Data Browser
Browse daily campaign performance data.
Rows Matching
378
of 2,916 total rows
Total Spend
$267,911
selected date range
Total Clicks
51,184
across all campaigns
Avg CPC
$5.23
weighted average
β
378 rowsDate | Campaign | Project | Engine | Match Type | Tagged | Spend | Clicks | Imps | CPC | CTR | Imp Share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-23 | TrailTreads_Brand_Core_Search_Exact | Trail Treads | Exact | Yes | $507 | 65 | 1,425 | $7.78 | 4.6% | 75.0% | |
| 2026-02-23 | TrailTreads_Brand_Core_Search_Phrase | Trail Treads | Phrase | Yes | $875 | 147 | 2,330 | $5.95 | 6.3% | 79.0% | |
| 2026-02-23 | TrailTreads_Brand_Core_Search_Broad | Trail Treads | Broad | Yes | $892 | 89 | 1,378 | $10.01 | 6.5% | 79.0% | |
| 2026-02-23 | TrailTreads_Brand_Promo_Search_Exact | Trail Treads | Exact | Yes | $590 | 94 | 1,979 | $6.29 | 4.8% | 41.0% | |
| 2026-02-23 | TrailTreads_Brand_Promo_Search_Phrase | Trail Treads | Phrase | Yes | $870 | 159 | 5,282 | $5.48 | 3.0% | 42.0% | |
| 2026-02-23 | TrailTreads_Brand_Reviews_Search_Exact | Trail Treads | Exact | Yes | $827 | 247 | 4,036 | $3.35 | 6.1% | 66.0% | |
| 2026-02-23 | TrailTreads_Nonbrand_Hiking_Search_Exact | Trail Treads | Exact | Yes | $684 | 125 | 1,768 | $5.49 | 7.1% | 54.0% | |
| 2026-02-23 | TrailTreads_Nonbrand_Hiking_Search_Broad | Trail Treads | Broad | Yes | $593 | 116 | 2,377 | $5.12 | 4.9% | 79.0% | |
| 2026-02-23 | TrailTreads_Nonbrand_Camping_Search_Exact | Trail Treads | Exact | Yes | $776 | 253 | 6,373 | $3.07 | 4.0% | 68.0% | |
| 2026-02-23 | TrailTreads_Nonbrand_Camping_Search_Broad | Trail Treads | Broad | Yes | $976 | 136 | 4,060 | $7.19 | 3.4% | 45.0% | |
| 2026-02-23 | TrailTreads_Nonbrand_Backpacking_Search_Exact | Trail Treads | Exact | Yes | $715 | 118 | 2,014 | $6.05 | 5.9% | 72.0% | |
| 2026-02-23 | TrailTreads_Conquest_REI_Search_Exact | Trail Treads | Exact | Yes | $571 | 159 | 3,926 | $3.59 | 4.0% | 78.0% | |
| 2026-02-23 | TrailTreads_Conquest_Patagonia_Search_Exact | Trail Treads | Exact | Yes | $831 | 95 | 1,367 | $8.76 | 7.0% | 40.0% | |
| 2026-02-23 | TrailTreads_Conquest_NorthFace_Search_Exact | Trail Treads | Exact | Yes | $1,004 | 235 | 4,947 | $4.28 | 4.8% | 48.0% | |
| 2026-02-23 | TrailTreads_Brand_Outlet_Search_Exact | Trail Treads | Exact | Yes | $608 | 130 | 2,238 | $4.66 | 5.8% | 47.0% | |
| 2026-02-23 | TrailTreads_Nonbrand_TrailRunning_Search_Broad | Trail Treads | Broad | Yes | $619 | 165 | 2,367 | $3.76 | 7.0% | 44.0% | |
| 2026-02-23 | TrailTreads_Brand_NewProduct_Search_Exact | Trail Treads | Exact | No | $591 | 77 | 2,550 | $7.67 | 3.0% | 76.0% | |
| 2026-02-23 | TrailTreads_Nonbrand_Climbing_Search_Broad | Trail Treads | Broad | No | $827 | 205 | 4,988 | $4.03 | 4.1% | 66.0% | |
| 2026-02-23 | TrailTreads_Brand_Core_Search_Exact | Trail Treads | Bing | Exact | Yes | $812 | 95 | 3,220 | $8.55 | 2.9% | 44.0% |
| 2026-02-23 | TrailTreads_Brand_Core_Search_Phrase | Trail Treads | Bing | Phrase | Yes | $686 | 191 | 3,046 | $3.60 | 6.3% | 73.0% |
Showing 1β20 of 378
Page 1 of 19
Guide
This Page
Data Browser
Browse raw campaign metrics across all synced accounts. Filter by engine, account, date range, and search by campaign name.
β’Click column headers to sort ascending/descending
β’Use the date range picker to narrow to specific periods
β’Filter by engine (Google/Bing) or specific account
β’CPC, CTR, and Impression Share help assess campaign health
Getting Started
1
Connect Your Ad Accounts
Link Google Ads and Microsoft Ads. Campaign data syncs automatically on a schedule.
Accounts
2
Tag Your Campaigns
Assign campaigns to projects so their spend counts toward the right budget.
Settings β Campaign Tags
3
Set Your Budgets
Enter quarterly or monthly media budgets per project and engine.
Budgets
4
Monitor Pacing
Dashboard shows real-time pacing, projected spend, and recommended daily adjustments.
Dashboard
Color Legend
On Pace (95β105%)
Spending at the ideal rate. No action needed.
Warning (80β95% or 105β115%)
Slightly off pace. Monitor closely and consider adjustments.
Critical (<80% or >115%)
Significantly off pace. Immediate budget or bid changes recommended.
Daily Budget Mismatch
Engine daily budget differs from recommended daily by >10%. Update in ad platform.
+$-$
Spend Change
Green = increase budget, Red = decrease budget to stay on pace.
Key Metrics
Pacing %
Actual spend vs expected. 100% = on pace.
Recommended Daily
Spend needed per day to finish on budget.
Daily Budget
Current budget set in the ad engine.
Spend Change
Daily budget adjustment vs current rate.
Impression Share
% of available impressions captured.
Projected Spend
Estimated total at current run rate.
Ask Albert
AI Budget Assistant